|
| For Sale |
| Units available for sale in the last 30 days. |
|
| Beds | Baths | # of Units | Price Range | Question / Info |
| 0 | 1 | 4 | $190,000 - $223,000 | ask question / send me list |
| 0 + 1 | 1 | 1 | $234,000 - $234,000 | ask question / send me list |
| 1 | 1 | 3 | $264,000 - $277,000 | ask question / send me list |
| 1 + 1 | 1 | 2 | $320,000 - $320,000 | ask question / send me list |
| 2 | 1 | 1 | $330,000 - $330,000 | ask question / send me list |
|
|
| For Lease |
| Units available for lease in the last 30 days. |
|
| Beds | Baths | # of Units | Price Range | Question / Info |
| 0 | 1 | 1 | $1,300 - $1,300 | ask question / send me list |
| 2 | 1 | 3 | $2,100 - $2,350 | ask question / send me list |
| 2 + 1 | 2 | 1 | $2,800 - $2,800 | ask question / send me list |
|