|
| For Sale |
| Units available for sale in the last 30 days. |
|
| Beds | Baths | # of Units | Price Range | Question / Info |
| 1 | 1 | 2 | $235,000 - $240,000 | ask question / send me list |
| 1 + 1 | 1 | 5 | $249,000 - $269,000 | ask question / send me list |
| 1 + 1 | 2 | 3 | $239,000 - $260,000 | ask question / send me list |
| 2 | 2 | 8 | $280,000 - $385,000 | ask question / send me list |
| 2 + 1 | 2 | 1 | $400,000 - $400,000 | ask question / send me list |
|
|
| For Lease |
| Units available for lease in the last 30 days. |
|
| Beds | Baths | # of Units | Price Range | Question / Info |
| 2 | 2 | 3 | $1,750 - $2,100 | ask question / send me list |
|