Cityplace Optima Floor Plans

81 Navy Wharf Court
South Tower
01-S 1 + den with balcony 670 + 35 sq.ft.
02-S 1 + den with balcony 697 + 38 sq.ft.
03-S 2 + den with balcony 1088 + 45 sq.ft.
05-S 2 + den with balcony 1010 + 40 sq.ft.
06-S 1 + den with balcony 730 + 35 sq.ft.
07-S 1 with balcony 533 + 33 sq.ft.
08-S 2 + den with balcony 902 + 36 sq.ft.


North Tower
01-N 2 + den with balcony 859 + 39 sq.ft.
02-N 2 + den with balcony 923 + 32 sq.ft.
03-N 1 + den with balcony 607 + 26 sq.ft.
05-N 1 + den with balcony 711 + 38 sq.ft.
06-N 2 + den with balcony 1170 + 38 sq.ft.
07-N 1 with balcony 703 + 30 sq.ft.
Approved Condominiums
Recently Added
Downtown
North York
Send Message
Name:  
Email:  
Phone:
Message:
AddThis Social Bookmark Button