In general, if you buy land or an interest in land in Ontario, you must pay Ontario's
Land Transfer Tax. In addition, a Municipal Land Transfer Tax is applied to purchases on
all properties in the city of Toronto to the Province's Land Transfer Tax.
Land Transfer Tax Rates
Current tax rates.
Provincial:
| Value of Consideration | Rate |
| Up to and including $55,000.00 | 0.5% plus |
| $55,000.01 to $250,000.00 | 1.0% plus |
| $250,000.01 to $400,000.00 | 1.5% plus |
| Over $400,000.00 | 2.0% |
Municipal:
| Value of Consideration | Rate |
| Up to and including $55,000.00 | 0.5% plus |
| $55,000.01 to $400,000.00 | 1.0% plus |
| Over $400,000.00 | 2.0% |
Refunds
First-time homebuyers may be entitled to a refund of Ontario's land transfer tax, up to a
maximum of $2,000 and a refund of Toronto's Land Transfer Tax, up to a maximum of $3,725. This applies to
both newly constructed and resale residential properties.
MLTT Examples:
| Cost of Home | Tax Payable | Tax Refund | Net Tax Payble |
| $100,000 | $725 | $725 | $0 |
| $200,000 | $1,725 | $1,725 | $0 |
| $300,000 | $2,975 | $2,000 | $975 |
Calculator
Enter the purchase price, select the options and press the calculate button for your tax results. For the purchase price,
please be sure to enter only the numeric value without the $ sign and commas.
* some conditions and limitations apply